- Home
- ยป
- Our Products
- »
- Wheel Bucket Sand Washer
Wheel Bucket Sand Washer
Providing you the best range of bucket classifier sand washer, bucket wheel sand washer and bucket sand washer with effective & timely delivery.
Bucket Classifier Sand Washer
Product Price: Rs 15,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 30 ton per hour |
| Motor Power | 20 H.P |
| Gear Box | PROVIDED |
| Body Material | MILD STEEL |
| Size | 20 FOOT |
| Machine Speed | 1440 RPM |
| Finish | 0 T0 6 MM |
| Loading | YES |
| Wheels | NO |
Additional Information:
- Item Code: FRE-237
- Production Capacity: 5
- Delivery Time: 15 DAYS
- Packaging Details: STANDARD
Yes! I am InterestedRequest A Callback
BUCKET WHEEL SAND WASHER
Product Price: Rs 7,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 30 Ton/hr |
| Motor Power | 10 Hp |
| Motor Speed | 1440 |
| Motor Phase | Three Phase |
| Level of Automation | Semi Automatic |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Mild Steel |
| Weight | 10 ton |
| Dimension | 900 X 1800 |
| Warranty | 1 Year |
| Is it Portable | Yes |
| Color | BLUE |
| Water Tank Capacity | 4500 |
| Max Discharge Height | 1000 |
| Wheel Bucket Diameter | 2.27 M |
| Screen Mesh Size | 0.75 MESH |
| Input Capacity | 50 TPH |
| Pump capacity | 5 HP |
| Machine Type | BUCKET WHEEL SAND WASHER |
| Screen Size | 1200 X 2500 |
| Storage Hopper | 20 TON |
| Machine Length | 22 FOOT |
| Transport Length | 24 FOOT |
| Conveyor Length | 10 METER |
| Screen length | 2500 MM |
| Washing Unit | YES |
| Working angle | 5 DEGREE |
| Machine Size | 1800 |
| Working Height | 1000 |
| Dewatering Screen | 1200 X 2000 |
| Surface Treatment | YES |
| Feeding Size | 0-5 MM |
| Grid Dimensions | 0 TO 5 MM |
| Water drum | YES |
| Pump Size | 5 HP |
| Vibratory motors | 2 + 2 |
| Wheel diameter | 2.27 |
| Screen aperture | YES |
| Dewatering Size | 1200 X 2000 |
| Vibrating Screen | 1500 X 3500 |
| Surface Finish | YES |
| Machine Width | 1900 |
| Belt Width | 800 |
| Prime Mover | YESS |
| COLOUR | BLUE |
Additional Information:
- Item Code: FRENGIMECH-305
- Production Capacity: 30 TON PER HOUR
- Delivery Time: 15
- Packaging Details: STANDARD
Yes! I am InterestedRequest A Callback
Bucket Sand Washer
Product Price: Rs 11,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 30 Ton/hr |
| Motor Power | 10 Hp |
| Motor Speed | 1440 |
| Motor Phase | Three Phase |
| Level of Automation | Fully Automatic |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Mild Steel |
| Weight | 10 ton |
| Dimension | 900 X 1800 |
| Warranty | 1 Year |
| Is it Portable | Yes |
| Color | BLUE |
| Water Tank Capacity | 4500 |
| Max Discharge Height | 1000 |
| Wheel Bucket Diameter | 2.27 M |
| Screen Mesh Size | 0.75 MESH |
| Input Capacity | 50 TPH |
| Pump capacity | 5 HP |
| Machine Type | BUCKET WHEEL SAND WASHER |
| Screen Size | 1200 X 2500 |
| Storage Hopper | 20 TON |
| Machine Length | 22 FOOT |
| Transport Length | 24 FOOT |
| Conveyor Length | 10 METER |
| Screen length | 2500 MM |
| Washing Unit | YES |
| Working angle | 5 DEGREE |
| Machine Size | 1800 |
| Working Height | 1000 |
| Dewatering Screen | 1200 X 2000 |
| Surface Treatment | YES |
| Feeding Size | 0-5 MM |
| Grid Dimensions | 0 TO 5 MM |
| Water drum | YES |
| Pump Size | 5 HP |
| Vibratory motors | 2 + 2 |
| Wheel diameter | 2.27 |
| Screen aperture | YES |
| Dewatering Size | 1200 X 2000 |
| Vibrating Screen | 1500 X 3500 |
| Surface Finish | YES |
| Machine Width | 1900 |
| Belt Width | 800 |
| Prime Mover | YESS |
| COLOUR | BLUE |
Additional Information:
- Item Code: FRE-310
- Production Capacity: 30 TON PER HOUR
- Delivery Time: 20 DAYS
- Packaging Details: STANDARD
Yes! I am InterestedRequest A Callback