- Home
- ยป
- Our Products
- »
- Trommel Plant
Trommel Plant
Municipal Waste Management
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Waste | Biodegradable |
| Frequency | Yearly |
| Service Location | Industrial |
| Type Of Services | Solid waste management |
| Hose Roller | provided |
| Water pump | 5000 |
| Tank Volume | 10000 |
| Duration | 20 DAYS |
| Payment Mode | ONLINE |
| Vacuum Pump Injection | provided |
| Usage/Application | SOLID WASTE MANAGEMENT |
| Packaging Size | 5FOOT |
| Grade | AUTOGRADE |
| Automation Grade | AUTOGRADE |
| Method | AUTOMATIC |
| Width | 5 FOOT |
| Voltage | 240 |
| Surface Finished | YES |
| Standard | PROVIDED |
| Power Rating | 1440 |
| Phase | 3PHASE |
| Model Name/Number | FRENGIMECHPVTLTD-339 |
| Material Grade | MS |
| Height | 5 FOOT |
| Features | PROVIDED |
| Driven Type | AUTOMATIC |
| Depth | 10 FOOT |
| Capacity | 10 TPH |
| COLOUR | BLUE |
We Provide Municipal Waste Management for Waste Processing And Segregate The Waste Into Different Sizes.
FR Engimech Private Limited Is Committed To Providing Excellent Products To Various Manufacturing Sectors And Believes In Collaborating With Relevant Industry Experts Who Actually Manufacture Products For The Industry.
1. Our Wide Range Of Sand Washing Plant And Machinery
2. Our Wide Range Of Solid Waste Segregation Plant And Machinery
Additional Information:
- Item Code: FRENGIMECHPVTLTD-340
- Production Capacity: 30 TPH
- Delivery Time: 20 DAYS
- Packaging Details: STANDARD
Solid Waste Segregation System
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 20 TO 500 TPD |
| Usage/Application | SOLID WASTE PROCESSING |
| Applicable Industry | MUNICIPAL SOLID WASTE |
| Automation Grade | Automatic |
| Power Source | Electrical |
| Voltage | 240 VOLTAGE |
| Space Requirement | 50 METER X 50 METER |
| Features | THIS MACHINE IS DURABLE |
| Material | MILD STEEL |
| Country of Origin | Made in India |
Solid Waste Segregation Plant Is Different Devices And Combining With Different Sorting Methods To Separate Useful Resources Out From The Municipal Solid Waste. After Processed By The MSW Treatment plant, The Municipal Solid Waste Can Be Divided Into Different Parts According To Different Raw Materials, Which Can Be Further Processed Into Valuable Products By Related Machines. In A Word, The Plant Can Not Only Remove Waste Pollution And Improve The Environment But Also Create Great Profits And Drive The Economy.
Additional Information:
- Item Code: FRE-208
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Standard
Municipal Solid Waste Sorting Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 20 TO 500 TPD |
| Automation Grade | Automatic |
| Usage/Application | SOLID WASTE PROCESSING |
| Applicable Industry | MUNICIPAL SOLID WASTE |
| Power Source | Electrical |
| Voltage | 240 VOLTAGE |
| Space Requirement | 50 METER X 50 METER |
| Features | THIS MACHINE IS DURABLE |
| Material | MILD STEEL |
| Country of Origin | Made in India |
Municipal Solid Waste Sorting Plant Is A Solid Waste Disposal Facility Consisting Of Different Devices And Combining With Different Sorting Methods To Separate Useful Resources Out From The Municipal Solid Waste. After Processed By The MSW Treatment Plant, The Municipal Solid Waste Can Be Divided Into Different Parts According To Different Raw Materials, Which Can Be Further Processed Into Valuable Products By Related Machines.
Additional Information:
- Item Code: FRE-215
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Standard
Trommel Screens For Waste
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Treatment Capacity | 30 TPH |
| Automation Grade | Automatic |
| Usage/Application | solid waste management |
| Applicable Industry | SOLID WASTE MANAGEMENT |
| Power Source | Electronic |
| Voltage | 240 |
| Space Requirement | 2 MTR X 6 MTR |
| Features | AUTOMATIC |
| Material | MILD STEEL |
| Frequency | 50 HZ |
| Installation Service | IN OUR SCOPE |
| Energy Consumption | 3 PHASE |
| Country of Origin | Made in India |
| COLOUR | BLUE |
We Provide Trommel Screen For Waste Processing And Segregate The Waste Into Different Sizes.
FR Engimech Private Limited Is Committed To Providing Excellent Products To Various Manufacturing Sectors And Believes In Collaborating With Relevant Industry Experts Who Actually Manufacture Products For The Industry.
1. Our Wide Range Of Sand Washing Plant And Machinery
2. Our Wide Range Of Solid Waste Segregation Plant And Machinery
Additional Information:
- Item Code: FRENGIMECHPVTLTD-316
- Production Capacity: 30TPH
- Delivery Time: 20 DAYS
- Packaging Details: STANDARD
Municipal Solid Waste Management
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Services | Solid waste management |
| Service Location | solid waste management |
| Type Of Waste | Biodegradable |
| Frequency | Yearly |
| Capacity | 10 TPH |
| Depth | 10 FOOT |
| Driven Type | AUTOMATIC |
| Features | PROVIDED |
| Height | 5 FOOT |
| Material Grade | MS |
| Model Name/Number | FRENGIMECHPVTLTD-313 |
| Phase | 3PHASE |
| Power Rating | 1440 |
| Standard | PROVIDED |
| Surface Finished | YES |
| Voltage | 240 |
| Width | 5 FOOT |
| Method | AUTOMATIC |
| Automation Grade | AUTOGRADE |
| Grade | AUTOGRADE |
| Packaging Size | 5FOOT |
| Usage/Application | SOLID WASTE MANAGEMENT |
| Payment Mode | ONLINE |
| Vacuum Pump Injection | provided |
| Duration | 20 DAYS |
| Tank Volume | 10000 |
| Water pump | 5000 |
| Hose Roller | provided |
| COLOUR | blue |
We Provide Integrated Solid Waste Management Unit For Waste Processing And Segregate The Waste Into Different Sizes.
FR Engimech Private Limited Is Committed To Providing Excellent Products To Various Manufacturing Sectors And Believes In Collaborating With Relevant Industry Experts Who Actually Manufacture Products For The Industry.
1. Our Wide Range Of Sand Washing Plant And Machinery2. Our Wide Range Of Solid Waste Segregation Plant And Machinery
Additional Information:
- Item Code: FRENGIMECHPVTLTD-327
- Production Capacity: 25 TPH
- Delivery Time: 20 DAYS
- Packaging Details: STANDARD
Trommel Screen With Belt Conveyor
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Municipal Solid Waste |
| Type | Belt |
| Material Handling Capacity | 10-500 TPD |
| Capacity | 10-500 TPD |
| Brand | FR ENGIMECH |
| Material | Mild Steel |
| Speed | 48 M/M |
| Application/Usage | Municipal Solid Waste |
| Automation Grade | Automatic |
| Length | 1-20 ft |
| Inclination | Horizontal |
Additional Information:
- Item Code: FRE-204
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Standard
Solid Waste Treatment
Minimum Order Quantity: 1 Plant
Product Brochure
| Type Of Services | Solid waste management |
| Service Location | solid waste management |
| Type Of Waste | Biodegradable |
| Frequency | Yearly |
| Capacity | 10 TPH |
| Depth | 10 FOOT |
| Driven Type | AUTOMATIC |
| Features | PROVIDED |
| Height | 5 FOOT |
| Material Grade | MS |
| Model Name/Number | FRENGIMECHPVTLTD-323 |
| Phase | 3PHASE |
| Power Rating | 1440 |
| Standard | PROVIDED |
| Surface Finished | YES |
| Voltage | 240 |
| Width | 5 FOOT |
| Method | AUTOMATIC |
| Automation Grade | AUTOGRADE |
| Grade | AUTOGRADE |
| Packaging Size | 5FOOT |
| Usage/Application | SOLID WASTE MANAGEMENT |
| Payment Mode | ONLINE |
| Vacuum Pump Injection | provided |
| Duration | 20 DAYS |
| Tank Volume | 10000 |
| Water pump | 5000 |
| Hose Roller | provided |
We Provide Municipal Solid Waste Management Unit For Waste Processing And Segregate The Waste Into Different Sizes.
FR Engimech Private Limited Is Committed To Providing Excellent Products To Various Manufacturing Sectors And Believes In Collaborating With Relevant Industry Experts Who Actually Manufacture Products For The Industry.
1. Our Wide Range Of Sand Washing Plant And Machinery
2. Our Wide Range Of Solid Waste Segregation Plant And Machinery
Additional Information:
- Item Code: FRENGIMECHPVTLTD-325
- Production Capacity: 30 TPH
- Delivery Time: 20DAYS
- Packaging Details: STANDARD
Mobile Type Solid Waste Plant
Minimum Order Quantity: 1 Piece
| Water Source Type | SOLID WASTE TYPE |
| Capacity | 100 TPD TO 1000 TPD |
| Industry | Municipal solid waste |
| Usage/Application | MUNCIPAL SOLID WASTE |
| Treatment Technique | SOLID WASTE PLANT |
| Automation Grade | Fully Automatic |
| Installation Type | installation |
| Voltage | 240 volltage |
Additional Information:
- Item Code: FREMTSWP
- Production Capacity: 100 TONS PER DAY TO 1000 TON PER DAY
- Delivery Time: 25
- Packaging Details: THIS IS MOBILE TYPE PLANT.THESE ARE AVAILABLE IN DIFFERENT CAPACITY.AND THIS VERY ADVANTAGES OF MACHINE.THESE ARE THE AVAILABLE FOR SHIFTING ARRANGEMENT.