- Home
- ยป
- Our Products
- »
- Solid Waste Management System
Solid Waste Management System
Compos Plant MSW Municipal Solid Waste
Minimum Order Quantity: 1 Piece
Product Brochure
Treatment Capacity | 50 tpd to 500 tpd |
Type Of Incinerator | dump side |
Power Source | Electrical |
Waste Type | Industrial Waste |
Applicable Industry | solid waste management plant |
Capacity | 30 ton per hour |
Voltage | 240 voltage |
Space Requirement | 20 meter X 40 meter |
Material | mild steel |
Automation Grade | Automatic |
Burning Ability | 200 Kg/time |
Installation Service | in our scope |
Energy Consumption | 25 hp |
1 | 2200000 |
Brand | F R Engimech |
Additional Information:
- Item Code: FRESWP
- Production Capacity: 50 tons per day to 500 tons per day
- Delivery Time: 15 DAYS
Solid Waste Management
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Services | Solid waste management |
Service Location | solid waste management |
Type Of Waste | Biodegradable |
Frequency | Yearly |
Capacity | 10 TPH |
Depth | 10 FOOT |
Driven Type | AUTOMATIC |
Features | PROVIDED |
Height | 5 FOOT |
Material Grade | MS |
Model Name/Number | FRENGIMECHPVTLTD-332 |
Phase | 3PHASE |
Power Rating | 1440 |
Standard | PROVIDED |
Surface Finished | YES |
Voltage | 240 |
Width | 5 FOOT |
Method | AUTOMATIC |
Automation Grade | AUTOGRADE |
Grade | AUTOGRADE |
Packaging Size | 5FOOT |
Usage/Application | SOLID WASTE MANAGEMENT |
Payment Mode | ONLINE |
Vacuum Pump Injection | provided |
Tank Volume | 10000 |
Duration | 20 DAYS |
Water pump | 5000 |
Hose Roller | provided |
COLOUR | BLUE |
Additional Information:
- Item Code: FRENGIMECHPVTLTD-333
- Production Capacity: 25 TPH
- Delivery Time: 20 DAYS
- Packaging Details: STANDARD
Daily Waste Management Plant
Product Brochure
Type of Solid Waste | Municipal Solid Waste (MSW) |
Type Of Waste | Biodegradable |
Frequency | Daily |
Service Location | Pan India |
Brand | FR |
Our wide range Series of Solid Waste Segregation Plant & Machinery:
1. Municipal Solid Waste Segregation Plant (MSWSP)2. Solid Waste Segregation Plant (SWSP)3. Solid Waste Management Plant (SWMP)4. Trommel Screening Plant (TSP)5. Trommel Sieve (TS)etc...
Munucipal Waste Segregation Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Organic Waste Composting |
Treatment Capacity | 300 |
Applicable Industry | MUNICIPAL SOLID WASTE |
Power Source | Electronic |
Voltage | 240 VOLTAGE |
Space Requirement | 50 METER X 50 METER |
Frequency | 50HZ |
Installation Service | IN OUR SCOPE |
Energy Consumption | 25 hp |
Brand | FR ENGIMECH PVT LTD |
1 | 2100000 |
Country of Origin | Made in India |
This Plant Are Process The Legacy Waste And Fresh Waste.
Additional Information:
- Item Code: FREMWSP
- Production Capacity: 300 tpd
- Delivery Time: 20 DAYS
- Packaging Details: Municipal waste segregation machine are segregate the waste fraction the material. the material are fraction in thre form and packaging the gearbox motor and other all the parts of plants.
Solid Waste Biomining
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | SOLID WASTE PROCESSING |
Treatment Capacity | 20 TO 500 TPD |
Applicable Industry | MUNICIPAL SOLID WASTE |
Power Source | Electrical |
Voltage | 240 VOLTAGE |
Space Requirement | 50 METER X 50 METER |
Features | THIS MACHINE IS DURABLE |
Material | MILD STEEL |
Automation Grade | Automatic |
Frequency | 50HZ |
Installation Service | IN OUR SCOPE |
Energy Consumption | 25 hp |
Country of Origin | Made in India |
Sufficient To Meet Requirements Of Solid Waste Processing Industries, Is No Other Apart From FR ENGIMECH PVT LTD. We Are Scaling Heights Of Prosperity Via Serving Topnotch Machines. There Is No Company Except Ours, That Keeps A Watch On Customers Specific Needs, In Order To Meet Their Demands. We As A Manufacturer, Have Recruited Adroit Persons Who Are Conducting Market Surveys, Which In Return, Makes Possible To Cater Customers Requirements, With Respect To Their Existing Requirements. Our company Has Installed Capacious Infrastructure With Different Tools And Devices That Enables To Meet Per Day Requirements For Production. We Never Take Quality For Granted And Thereby Double.
Additional Information:
- Item Code: FRE-220
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Standard